Expense Tracker
$6,988.58
Total Expenses
$1,878.09
Fuel Costs
$460
Maintenance
$4,525
Fixed Costs
$11,461.42
Net Profit (62.1%)
Recent Expenses
14 expenses totaling $6,988.58
| Date | Category | Description | Vendor | Load | Amount | |
|---|---|---|---|---|---|---|
| 1/17/2026 | Fuel | Diesel - Pilot Travel Center Amarillo, TX | Pilot | LD-98821 | $432.98 | |
| 1/16/2026 | Tolls | Oklahoma Turnpike Oklahoma | OK Turnpike | LD-98821 | $28.50 | |
| 1/15/2026 | Fuel | Diesel - Love's Travel Stop Albuquerque, NM | Love's | LD-98820 | $416.06 | |
| 1/14/2026 | Maintenance & Repairs | Oil change and filter Flagstaff, AZ | SpeedCo | — | $285.00 | |
| 1/13/2026 | Fuel | Diesel - Flying J Flagstaff, AZ | Flying J | LD-98819 | $488.70 | |
| 1/12/2026 | Lodging | Truck stop shower Kingman, AZ | Pilot | — | $15.00 | |
| 1/11/2026 | Meals (Per Diem) | Per diem On the road | Various | — | $69.00 | |
| 1/9/2026 | Fuel | Diesel - TA Travel Center Barstow, CA | TA | LD-98818 | $540.35 | |
| 1/9/2026 | Tolls | California weigh station bypass California | Drivewyze | LD-98818 | $12.99 | |
| 1/7/2026 | Maintenance & Repairs | Tire rotation and inspection Las Vegas, NV | TA Truck Service | — | $175.00 | |
| 1/4/2026 | Insurance | Monthly truck insurance N/A | Progressive Commercial | — | $1850.00 | |
| 12/31/2025 | Truck Payment | Monthly truck payment N/A | Daimler Truck Financial | — | $2450.00 | |
| 12/31/2025 | Phone & Communication | Verizon wireless N/A | Verizon | — | $125.00 | |
| 12/31/2025 | Permits & Licenses | 2290 Heavy Vehicle Use Tax (monthly) N/A | IRS | — | $100.00 |
Spending by Category
Truck Payment
$2,450Fuel
$1,878.09Insurance
$1,850Maintenance & Repairs
$460Phone & Communication
$125Permits & Licenses
$100Meals (Per Diem)
$69Tolls
$41.49Lodging
$15Tax Deductions
$4,538.58
Total deductible expenses
Est. tax savings @ 25%: $1,134.645
Cost Per Mile
Total Expenses$6,988.58
Est. Miles (MTD)8,250
Cost/Mile$0.91
Industry avg: $1.38/mile
Monthly Trend
Jan 2026
$7,488
Dec 2025
$8,234
Nov 2025
$7,650
Oct 2025
$7,890